E
#29
Epson WF-4833
Best for: Official 25 ppm black, 12 ppm color
5.0/10
What we like
- Official maker page lists a black print speed of 25 ppm.
- Official maker page lists a color print speed of 12 ppm.
- Official maker page lists automatic duplex printing.
- Official maker page lists an ADF capacity of 50 sheets.
Watch out for
- Official monthly duty cycle is Not listed on the official product page we used.
- Official standard paper input capacity is Not listed on the official product page we used.
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official black print speed | 25 ppm |
|---|---|
| Official color print speed | 12 ppm |
| Official monthly duty cycle | Not listed |
| Official standard paper input | Not listed |
| Official ADF capacity | 50 sheets |
| Official automatic duplex | Yes |
| Official model number | C11CJ05202 |
| Official product name | Epson WorkForce Pro WF-4833 All-in-One Printer |
| Official black print speed | 25 ppm |
| Official color print speed | 12 ppm |
| Official monthly duty cycle | Not listed |
| Official standard paper input | Not listed |
| Official paper output | Not listed |
| Official automatic duplex | Yes |
| Official ADF capacity | 50 sheets |
| Official print resolution | Not listed |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Official notes | Official color or regional variants with the same official scored specifications were consolidated onto this page: WF-4834. |
| Price | Check price |
Specs source: