E
#14
Epson WF-4734
Best for: Official 20 ppm black, 20 ppm color, 30,000-page duty cycle, 500-sheet input
7.0/10
What we like
- Official maker page lists a black print speed of 20 ppm.
- Official maker page lists a color print speed of 20 ppm.
- Official maker page lists a monthly duty cycle of 30,000 pages.
- Official maker page lists a standard paper input of 500 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 20 ppm |
|---|---|
| Official color print speed | 20 ppm |
| Official monthly duty cycle | 30000 pages |
| Official standard paper input | 500 sheets |
| Official ADF capacity | 35 sheets |
| Official automatic duplex | Yes |
| Official model number | C11CG01204 |
| Official product name | Epson WorkForce Pro WF-4734 All-in-One Printer |
| Official black print speed | 20 ppm |
| Official color print speed | 20 ppm |
| Official monthly duty cycle | 30,000 pages |
| Official standard paper input | 500 sheets |
| Official paper output | Not listed |
| Official automatic duplex | Yes |
| Official ADF capacity | 35 sheets |
| Official print resolution | 4800 x 1200 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: