B
#4
Brother MFC-J5115DW
Best for: Official 28 ppm black, 26 ppm color, 50,000-page duty cycle, 500-sheet input
9.3/10
What we like
- Official maker page lists a black print speed of 28 ppm.
- Official maker page lists a color print speed of 26 ppm.
- Official maker page lists a monthly duty cycle of 50,000 pages.
- Official maker page lists a standard paper input of 500 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official black print speed | 28 ppm |
|---|---|
| Official color print speed | 26 ppm |
| Official monthly duty cycle | 50000 pages |
| Official standard paper input | 500 sheets |
| Official ADF capacity | 50 sheets |
| Official automatic duplex | Not listed |
| Official model number | MFCJ5115DW |
| Official product name | Brother Workhorse MFC-J5115DW Wireless Color Inkjet All-in-One Printer |
| Official black print speed | 28 ppm |
| Official color print speed | 26 ppm |
| Official monthly duty cycle | 50,000 pages |
| Official standard paper input | 500 sheets |
| Official paper output | 150 sheets |
| Official automatic duplex | Not listed |
| Official ADF capacity | 50 sheets |
| Official print resolution | 4800 x 1200 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: