B
#48
Brother MFC-J1360DW
Best for: Official 16 ppm black, 9 ppm color, 2,500-page duty cycle, 150-sheet input
2.5/10
What we like
- Official maker page lists a black print speed of 16 ppm.
- Official maker page lists a color print speed of 9 ppm.
- Official maker page lists a monthly duty cycle of 2,500 pages.
- Official maker page lists automatic duplex printing.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 16 ppm |
|---|---|
| Official color print speed | 9 ppm |
| Official monthly duty cycle | 2500 pages |
| Official standard paper input | 150 sheets |
| Official ADF capacity | 20 sheets |
| Official automatic duplex | Yes |
| Official model number | MFCJ1360DW |
| Official product name | Brother MFC-J1360DW Wireless Color Inkjet All-in-One Printer |
| Official black print speed | 16 ppm |
| Official color print speed | 9 ppm |
| Official monthly duty cycle | 2,500 pages |
| Official standard paper input | 150 sheets |
| Official paper output | 50 sheets |
| Official automatic duplex | Yes |
| Official ADF capacity | 20 sheets |
| Official print resolution | Windows: Up to 1200 x 6000 dpi / MacOS: Up to 1200 x 3600 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: