B
#5
Brother MFC-J6975DW
Best for: Official 31 ppm black, 30 ppm color, 50,000-page duty cycle, 500-sheet input
9.3/10
What we like
- Official maker page lists a black print speed of 31 ppm.
- Official maker page lists a color print speed of 30 ppm.
- Official maker page lists a monthly duty cycle of 50,000 pages.
- Official maker page lists a standard paper input of 500 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official black print speed | 31 ppm |
|---|---|
| Official color print speed | 30 ppm |
| Official monthly duty cycle | 50000 pages |
| Official standard paper input | 500 sheets |
| Official ADF capacity | 50 sheets |
| Official automatic duplex | Not listed |
| Official model number | MFCJ6975DW |
| Official product name | Brother Workhorse MFC-J6975DW Business Color Inkjet All-in-One Printer |
| Official black print speed | 31 ppm |
| Official color print speed | 30 ppm |
| Official monthly duty cycle | 50,000 pages |
| Official standard paper input | 500 sheets |
| Official paper output | 100 sheets |
| Official automatic duplex | Not listed |
| Official ADF capacity | 50 sheets |
| Official print resolution | 4800 x 1200 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: