E
#31
Epson WF-3620
Best for: Official 19 ppm black, 10 ppm color, 20,000-page duty cycle, 250-sheet input
4.7/10
What we like
- Official maker page lists a black print speed of 19 ppm.
- Official maker page lists a color print speed of 10 ppm.
- Official maker page lists a monthly duty cycle of 20,000 pages.
- Official maker page lists a standard paper input of 250 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 19 ppm |
|---|---|
| Official color print speed | 10 ppm |
| Official monthly duty cycle | 20000 pages |
| Official standard paper input | 250 sheets |
| Official ADF capacity | 35 sheets |
| Official automatic duplex | Yes |
| Official model number | C11CD19201 |
| Official product name | Epson WorkForce WF-3620 All-in-One Printer |
| Official black print speed | 19 ppm |
| Official color print speed | 10 ppm |
| Official monthly duty cycle | 20,000 pages |
| Official standard paper input | 250 sheets |
| Official paper output | Not listed |
| Official automatic duplex | Yes |
| Official ADF capacity | 35 sheets |
| Official print resolution | 4800 x 2400 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: