B
#33
Brother MFC-J1170DW
Best for: Official 17 ppm black, 16.5 ppm color, 2,500-page duty cycle, 150-sheet input
3.4/10
What we like
- Official maker page lists a black print speed of 17 ppm.
- Official maker page lists a color print speed of 16.5 ppm.
- Official maker page lists a monthly duty cycle of 2,500 pages.
- Official maker page lists automatic duplex printing.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 17 ppm |
|---|---|
| Official color print speed | 16.5 ppm |
| Official monthly duty cycle | 2500 pages |
| Official standard paper input | 150 sheets |
| Official ADF capacity | 20 sheets |
| Official automatic duplex | Yes |
| Official model number | MFCJ1170DW |
| Official product name | Brother MFC-J1170DW Wireless Color Inkjet All-in-One Printer |
| Official black print speed | 17 ppm |
| Official color print speed | 16.5 ppm |
| Official monthly duty cycle | 2,500 pages |
| Official standard paper input | 150 sheets |
| Official paper output | 100 sheets |
| Official automatic duplex | Yes |
| Official ADF capacity | 20 sheets |
| Official print resolution | 1200 X 6000 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Official notes | Official print speed taken from official product-page copy (Print up to 17 ppm for black and white and 16.5 ppm for color); the official specification table on this page does not list a print-speed row. |
| Price | Check price |
Specs source: