B
#6
Brother MFC-J5110DW
Best for: Official 28 ppm black, 26 ppm color, 35,000-page duty cycle, 500-sheet input
9.2/10
What we like
- Official maker page lists a black print speed of 28 ppm.
- Official maker page lists a color print speed of 26 ppm.
- Official maker page lists a monthly duty cycle of 35,000 pages.
- Official maker page lists a standard paper input of 500 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 28 ppm |
|---|---|
| Official color print speed | 26 ppm |
| Official monthly duty cycle | 35000 pages |
| Official standard paper input | 500 sheets |
| Official ADF capacity | 50 sheets |
| Official automatic duplex | Yes |
| Official model number | MFCJ5110DW |
| Official product name | Brother MFC-J5110DW INKvestment Wireless Color Inkjet All-in-One Printer |
| Official black print speed | 28 ppm |
| Official color print speed | 26 ppm |
| Official monthly duty cycle | 35,000 pages |
| Official standard paper input | 500 sheets |
| Official paper output | 150 sheets |
| Official automatic duplex | Yes |
| Official ADF capacity | 50 sheets |
| Official print resolution | 4800 x 1200 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: