L
#12
Lexmark CS531DW
Best for: Official 35 ppm black, 35 ppm color, 100,000-page duty cycle, 251-sheet input
5.5/10
What we like
- Official maker page lists a black print speed of 35 ppm.
- Official maker page lists a color print speed of 35 ppm.
- Official maker page lists a monthly duty cycle of 100,000 pages.
- Official maker page lists a standard paper input of 251 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 35 ppm |
|---|---|
| Official color print speed | 35 ppm |
| Official monthly duty cycle | 100000 pages |
| Official standard paper input | 251 sheets |
| Official automatic duplex | Yes |
| Official model number | 50M0020 |
| Official product name | Lexmark CS531dw |
| Official black print speed | 35 ppm |
| Official color print speed | 35 ppm |
| Official monthly duty cycle | 100,000 pages |
| Official standard paper input | 251 sheets |
| Official paper output | 170 sheets |
| Official automatic duplex | Yes |
| Official ADF capacity | Not listed |
| Official print resolution | Black: 1200 x 1200 dpi, 4800 Color Quality Color: 4800 Color Quality, 1200 x 1200 dpi |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: