L
#34
Lexmark CS431DW
Best for: Official 26 ppm black, 26 ppm color, 75,000-page duty cycle, 250-sheet input
3.7/10
What we like
- Official maker page lists a black print speed of 26 ppm.
- Official maker page lists a color print speed of 26 ppm.
- Official maker page lists a monthly duty cycle of 75,000 pages.
- Official maker page lists a standard paper input of 250 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 26 ppm |
|---|---|
| Official color print speed | 26 ppm |
| Official monthly duty cycle | 75000 pages |
| Official standard paper input | 250 sheets |
| Official automatic duplex | Yes |
| Official model number | 40N9320 |
| Official product name | Lexmark CS431dw |
| Official black print speed | 26 ppm |
| Official color print speed | 26 ppm |
| Official monthly duty cycle | 75,000 pages |
| Official standard paper input | 250 sheets |
| Official paper output | 100 sheets |
| Official automatic duplex | Yes |
| Official ADF capacity | Not listed |
| Official print resolution | Black: 4800 CQ (2400 x 600 dpi) Color: 4800 CQ (2400 x 600 dpi) |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. |
| Price | Check price |
Specs source: