B
#16
Brother HL-L8570CDW
Best for: Official 33 ppm black, 33 ppm color, 80,000-page duty cycle, 250-sheet input
4.8/10
What we like
- Official maker page lists a black print speed of 33 ppm.
- Official maker page lists a color print speed of 33 ppm.
- Official maker page lists a monthly duty cycle of 80,000 pages.
- Official maker page lists a standard paper input of 250 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 33 ppm |
|---|---|
| Official color print speed | 33 ppm |
| Official monthly duty cycle | 80000 pages |
| Official standard paper input | 250 sheets |
| Official automatic duplex | Yes |
| Official model number | HLL8570CDW |
| Official product name | Brother Workhorse HL-L8570CDW Business Color Laser Printer |
| Official black print speed | 33 ppm |
| Official color print speed | 33 ppm |
| Official monthly duty cycle | 80,000 pages |
| Official standard paper input | 250 sheets |
| Official paper output | 150 sheets |
| Official automatic duplex | Yes |
| Official ADF capacity | Not listed |
| Official print resolution | 2400 x 600 dpi class |
| Price | Check price |
Specs source: