B
#24
Brother MFC-L5915DW
Best for: Official 50 ppm black, 125,000-page duty cycle, 250-sheet input
6.1/10
What we like
- Official maker page lists a black print speed of 50 ppm.
- Official maker page lists a monthly duty cycle of 125,000 pages.
- Official maker page lists a standard paper input of 250 sheets.
- Official maker page lists automatic duplex printing.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Score breakdown
| Official black print speed | 50 ppm |
|---|---|
| Official monthly duty cycle | 125000 pages |
| Official standard paper input | 250 sheets |
| Official automatic duplex | Yes |
| Official model number | MFCL5915DW |
| Official product name | Brother MFC-L5915DW Business Monochrome Laser All-in-One Printer |
| Official black print speed | 50 ppm |
| Official color print speed | Not listed |
| Official monthly duty cycle | 125,000 pages |
| Official standard paper input | 250 sheets |
| Official paper output | 150 sheets |
| Official automatic duplex | Yes |
| Official ADF capacity | 70 sheets |
| Official print resolution | 1200 x 1200 dpi |
| Official notes | Official print speed taken from official product-page copy (Print and copy up to 50ppm); the official specification table on this page does not list a print-speed row. |
| Price | Check price |
Specs source: