Lexmark B2650DN vs Brother MFC-L5915DW
Official Lexmark and Brother printers, ranked in this category from the makers' official product pages.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 50 ppm black, 175,000-page duty cycle, 650-sheet input
Check price at AmazonBest for: Official 50 ppm black, 125,000-page duty cycle, 250-sheet input
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lexmark B2650DN | Brother MFC-L5915DW | Weight |
|---|---|---|---|
| Official black print speedThe official black print speed published on the official product page or official specification sheet, in pages per minute. When the official page footnotes ISO/IEC 24734, that is the official ISO figure, not a speed we measured. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 50 ppm | 50 ppm | 35% |
| Official monthly duty cycleThe official maximum monthly duty cycle published on the official product page, in pages (or official images per month when that is the official unit). Official recommended monthly page volume is a different official figure and is not scored. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 175000 pages | 125000 pages | 30% |
| Official standard paper inputThe official standard paper input capacity published on the official product page, in sheets. When the official page lists both a standard-capacity total and a smaller main-tray figure, we use the official standard input-capacity total. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 650 sheets | 250 sheets | 25% |
| Official automatic duplexWhether the official product page lists automatic (standard / integrated) two-sided printing. Official manual duplex is scored as No. Not listed scores at the category minimum. | Yes | Yes | 10% |
| Official model number | 36SC400 | MFCL5915DW | info |
| Official product name | Lexmark B2650dn | Brother MFC-L5915DW Business Monochrome Laser All-in-One Printer | info |
| Official black print speed | 50 ppm | 50 ppm | info |
| Official color print speed | Not listed | Not listed | info |
| Official monthly duty cycle | 175,000 pages | 125,000 pages | info |
| Official standard paper input | 650 sheets | 250 sheets | info |
| Official paper output | 250 sheets | 150 sheets | info |
| Official automatic duplex | Yes | Yes | info |
| Official ADF capacity | Not listed | 70 sheets | info |
| Official print resolution | Black: 1200 x 1200 dpi, 2400 IQ (2400 x 600 dpi), 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) | 1200 x 1200 dpi | info |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. | Not listed | info |
| Official notes | Not listed | Official print speed taken from official product-page copy (Print and copy up to 50ppm); the official specification table on this page does not list a print-speed row. | info |
| DocPick score | 8.3/10 | 6.1/10 | 100% |
Where each one comes out ahead
Lexmark B2650DN
Better published figure on: Official monthly duty cycle, Official standard paper input.
What we like
- Official maker page lists a black print speed of 50 ppm.
- Official maker page lists a monthly duty cycle of 175,000 pages.
- Official maker page lists a standard paper input of 650 sheets.
- Official maker page lists automatic duplex printing.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Brother MFC-L5915DW
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official maker page lists a black print speed of 50 ppm.
- Official maker page lists a monthly duty cycle of 125,000 pages.
- Official maker page lists a standard paper input of 250 sheets.
- Official maker page lists automatic duplex printing.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Verdict
Official black print speed is 50 ppm vs 50 ppm; compare official monthly duty cycle, official standard paper input and official automatic duplex (and official color speed or official ADF capacity when those fields are scored in this table).
- Lexmark B2650DN: Official Lexmark product page
- Brother MFC-L5915DW: Official Brother product page