Lexmark B2865DW vs Xerox MS731
Two of the monochrome laser printers in our best monochrome laser printers, ranked on official maker specs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 65 ppm black, 300,000-page duty cycle, 650-sheet input
Check price at AmazonBest for: Official 55 ppm black, 300,000-page duty cycle, 650-sheet input
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Lexmark B2865DW | Xerox MS731 | Weight |
|---|---|---|---|
| Official black print speedThe official black print speed published on the official product page or official specification sheet, in pages per minute. When the official page footnotes ISO/IEC 24734, that is the official ISO figure, not a speed we measured. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 65 ppm | 55 ppm | 35% |
| Official monthly duty cycleThe official maximum monthly duty cycle published on the official product page, in pages (or official images per month when that is the official unit). Official recommended monthly page volume is a different official figure and is not scored. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 300000 pages | 300000 pages | 30% |
| Official standard paper inputThe official standard paper input capacity published on the official product page, in sheets. When the official page lists both a standard-capacity total and a smaller main-tray figure, we use the official standard input-capacity total. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 650 sheets | 650 sheets | 25% |
| Official automatic duplexWhether the official product page lists automatic (standard / integrated) two-sided printing. Official manual duplex is scored as No. Not listed scores at the category minimum. | Yes | Yes | 10% |
| Official model number | 50G0900 | MS731 | info |
| Official product name | Lexmark B2865dw | Xerox MS731 Printer | info |
| Official black print speed | 65 ppm | 55 ppm | info |
| Official color print speed | Not listed | Not listed | info |
| Official monthly duty cycle | 300,000 pages | 300,000 pages | info |
| Official standard paper input | 650 sheets | 650 sheets | info |
| Official paper output | 550 sheets | 550 sheets | info |
| Official automatic duplex | Yes | Yes | info |
| Official ADF capacity | Not listed | Not listed | info |
| Official print resolution | Black: 1200 x 1200 dpi, 2400 IQ (2400 x 600 dpi), 300 x 300 dpi, 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) | 1200 x 1200 dpi | info |
| Official speed standard | The official page footnotes print speed to ISO/IEC 24734. | Not listed | info |
| DocPick score | 8.8/10 | 8.8/10 | 100% |
Where each one comes out ahead
Lexmark B2865DW
Better published figure on: Official black print speed.
What we like
- Official maker page lists a black print speed of 65 ppm.
- Official maker page lists a monthly duty cycle of 300,000 pages.
- Official maker page lists a standard paper input of 650 sheets.
- Official maker page lists automatic duplex printing.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Xerox MS731
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official maker page lists a black print speed of 55 ppm.
- Official maker page lists a monthly duty cycle of 300,000 pages.
- Official maker page lists a standard paper input of 650 sheets.
- Official maker page lists automatic duplex printing.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Verdict
On published specs these two score the same. Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Lexmark B2865DW if this sounds like you: official 65 ppm black, 300,000-page duty cycle, 650-sheet input.
- Choose the Xerox MS731 if this sounds like you: official 55 ppm black, 300,000-page duty cycle, 650-sheet input.
- Lexmark B2865DW: Official Lexmark product page
- Xerox MS731: Official Xerox product page and official specifications page
- Xerox MS731: Official Xerox specification sheet or specifications page