Brother HL-L9470CDN vs Lexmark CS632DWE
Official Brother and Lexmark printers, ranked in this category from the makers' official product pages.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 42 ppm black, 42 ppm color, 150,000-page duty cycle, 520-sheet input
Check price at AmazonBest for: Official 42 ppm black, 42 ppm color, 125,000-page duty cycle, 251-sheet input
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Brother HL-L9470CDN | Lexmark CS632DWE | Weight |
|---|---|---|---|
| Official black print speedThe official black print speed published on the official product page or official specification sheet, in pages per minute. When the official page footnotes ISO/IEC 24734, that is the official ISO figure, not a speed we measured. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 42 ppm | 42 ppm | 20% |
| Official color print speedThe official color print speed published on the official product page or official specification sheet, in pages per minute. Missing official color speed is shown as Not listed and scores at the category minimum. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 42 ppm | 42 ppm | 20% |
| Official monthly duty cycleThe official maximum monthly duty cycle published on the official product page, in pages (or official images per month when that is the official unit). Official recommended monthly page volume is a different official figure and is not scored. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 150000 pages | 125000 pages | 25% |
| Official standard paper inputThe official standard paper input capacity published on the official product page, in sheets. When the official page lists both a standard-capacity total and a smaller main-tray figure, we use the official standard input-capacity total. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 520 sheets | 251 sheets | 25% |
| Official automatic duplexWhether the official product page lists automatic (standard / integrated) two-sided printing. Official manual duplex is scored as No. Not listed scores at the category minimum. | Yes | Yes | 10% |
| Official model number | HLL9470CDN | 50M0060 | info |
| Official product name | Brother Workhorse HL-L9470CDN Enterprise Color Laser Printer | Lexmark CS632dwe | info |
| Official black print speed | 42 ppm | 42 ppm | info |
| Official color print speed | 42 ppm | 42 ppm | info |
| Official monthly duty cycle | 150,000 pages | 125,000 pages | info |
| Official standard paper input | 520 sheets | 251 sheets | info |
| Official paper output | 250 sheets | 170 sheets | info |
| Official automatic duplex | Yes | Yes | info |
| Official ADF capacity | Not listed | Not listed | info |
| Official print resolution | 2400 x 600 dpi class | Black: 1200 x 1200 dpi, 4800 Color Quality Color: 4800 Color Quality, 1200 x 1200 dpi | info |
| Official speed standard | Not listed | The official page footnotes print speed to ISO/IEC 24734. | info |
| DocPick score | 8.8/10 | 7.0/10 | 100% |
Where each one comes out ahead
Brother HL-L9470CDN
Better published figure on: Official monthly duty cycle, Official standard paper input.
What we like
- Official maker page lists a black print speed of 42 ppm.
- Official maker page lists a color print speed of 42 ppm.
- Official maker page lists a monthly duty cycle of 150,000 pages.
- Official maker page lists a standard paper input of 520 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Lexmark CS632DWE
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official maker page lists a black print speed of 42 ppm.
- Official maker page lists a color print speed of 42 ppm.
- Official maker page lists a monthly duty cycle of 125,000 pages.
- Official maker page lists a standard paper input of 251 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Verdict
Official black print speed is 42 ppm vs 42 ppm; compare official monthly duty cycle, official standard paper input and official automatic duplex (and official color speed or official ADF capacity when those fields are scored in this table).
- Brother HL-L9470CDN: Official Brother product page
- Lexmark CS632DWE: Official Lexmark product page