Brother HL-L9470CDN vs Brother HL-L9430CDN
Two of the color laser printers in our best color laser printers, ranked on official maker specs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 42 ppm black, 42 ppm color, 150,000-page duty cycle, 520-sheet input
Check price at AmazonBest for: Official 42 ppm black, 42 ppm color, 120,000-page duty cycle, 520-sheet input
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Brother HL-L9470CDN | Brother HL-L9430CDN | Weight |
|---|---|---|---|
| Official black print speedThe official black print speed published on the official product page or official specification sheet, in pages per minute. When the official page footnotes ISO/IEC 24734, that is the official ISO figure, not a speed we measured. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 42 ppm | 42 ppm | 20% |
| Official color print speedThe official color print speed published on the official product page or official specification sheet, in pages per minute. Missing official color speed is shown as Not listed and scores at the category minimum. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 42 ppm | 42 ppm | 20% |
| Official monthly duty cycleThe official maximum monthly duty cycle published on the official product page, in pages (or official images per month when that is the official unit). Official recommended monthly page volume is a different official figure and is not scored. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 150000 pages | 120000 pages | 25% |
| Official standard paper inputThe official standard paper input capacity published on the official product page, in sheets. When the official page lists both a standard-capacity total and a smaller main-tray figure, we use the official standard input-capacity total. Official values outside the reference range are clamped for scoring only; the official figure is still shown. | 520 sheets | 520 sheets | 25% |
| Official automatic duplexWhether the official product page lists automatic (standard / integrated) two-sided printing. Official manual duplex is scored as No. Not listed scores at the category minimum. | Yes | Yes | 10% |
| Official model number | HLL9470CDN | HLL9430CDN | info |
| Official product name | Brother Workhorse HL-L9470CDN Enterprise Color Laser Printer | Brother Workhorse HL-L9430CDN Enterprise Color Laser Printer | info |
| Official black print speed | 42 ppm | 42 ppm | info |
| Official color print speed | 42 ppm | 42 ppm | info |
| Official monthly duty cycle | 150,000 pages | 120,000 pages | info |
| Official standard paper input | 520 sheets | 520 sheets | info |
| Official paper output | 250 sheets | 250 sheets | info |
| Official automatic duplex | Yes | Yes | info |
| Official ADF capacity | Not listed | Not listed | info |
| Official print resolution | 2400 x 600 dpi class | 2400 x 600 dpi class | info |
| DocPick score | 8.8/10 | 8.2/10 | 100% |
Where each one comes out ahead
Brother HL-L9470CDN
Better published figure on: Official monthly duty cycle.
What we like
- Official maker page lists a black print speed of 42 ppm.
- Official maker page lists a color print speed of 42 ppm.
- Official maker page lists a monthly duty cycle of 150,000 pages.
- Official maker page lists a standard paper input of 520 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Brother HL-L9430CDN
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official maker page lists a black print speed of 42 ppm.
- Official maker page lists a color print speed of 42 ppm.
- Official maker page lists a monthly duty cycle of 120,000 pages.
- Official maker page lists a standard paper input of 520 sheets.
Watch out for
- Official figures are for the configuration shown on the official product page, not a test we ran.
Verdict
On published specs, the Brother HL-L9470CDN scores higher (8.8 vs 8.2). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Brother HL-L9470CDN if this sounds like you: official 42 ppm black, 42 ppm color, 150,000-page duty cycle, 520-sheet input.
- Choose the Brother HL-L9430CDN if this sounds like you: official 42 ppm black, 42 ppm color, 120,000-page duty cycle, 520-sheet input.
- Brother HL-L9470CDN: Official Brother product page
- Brother HL-L9430CDN: Official Brother product page